| ||||
| ||||
DATE 03 - 05 -2012
DEAR ALL
MY SELLING LIST BELOW
SEND YOUR BUY RATE
YOGESH MEHTA
09925236585
yjmehta@yahoo.co.in
| OUR PHISICAL HOLDING |
| COMPANY BSE CODE | COMPANY NAME | NO OF SHARES |
| 523896 | AVI PHOTOCHEM LIMITED | 100 |
| 511435 | COIMBATORE LAKSHMI INVESTMENT & FINANCE COMPANY LIMITED | 100 |
| 521137 | EUREKA INDUSTRIES LIMITED | 100 |
| 506987 | GWALIOR POLYPIPES LIMITED | 250 |
| 506945 | INDO GULF INDUSTRIES LIMITED | 200 |
| 524604 | KAMRON LABORATORIES LIMITED | 100 |
| 526923 | KUMAKA INDUSTRIES LIMITED | 300 |
| 515099 | LA MANSION GRANITES LIMITED | 100 |
| 524498 | MERCURY PHYTOCHEM LIMITED | 100 |
| 500281 | MODERN SYNTEX (INDIA) LIMITED | 400 |
| 517242 | ONIDA SAKA LIMITED | 340 |
| 517292 | PACE AUTOMATION LIMITED | 100 |
| 514017 | PARASRAMPURIA SYNTHETICS LIMITED | 392 |
| 519178 | PREMIER PROTEINS LIMITED | 200 |
| 514177 | RISHAB SPECIAL YARNS LIMITED | 100 |
| 514197 | S&T CORPORATION LIMITED | 700 |
| 519315 | SARVOTTAM INDUSTRIES LIMITED | 100 |
| 526205 | SECUR INDUSTRIES LIMITED | 100 |
| 526211 | SURAJ INDUSTRIES LIMITED | 200 |
| 524484 | TRANS MEDICARE LIMITED | 100 |
| 507808 | UNITED LEASING & INDUSTRIES LIMITED | 140 |
| TOTAL | 4222 |

DATE 03 - 05 -2012
DEAR ALL
MY SELLING LIST BELOW
SEND YOUR BUY RATE
YOGESH MEHTA
09925236585
| OUR DEMAT HOLDING | ||
| COMPANY BSE CODE | COMPANY NAME | NO OF SHARES |
| 530833 | ABEE INFO-CONSUMABLES LIMITED | 100 |
| BOMBAY STOCK EXCHANGE LIMITED | 10 | |
| 530465 | CRYSTAL CREDITS CORPORATION LIMITED | 500 |
| 517473 | DATAPRO INFORMATION TECHNOLOGY LIMITED | 500 |
| 500154 | FUTURISTIC OFFSHORE SERVICES & CHEMICAL LIMITED | 100 |
| 509087 | GROVER LEASING LIMITED | 50 |
| GUJARAT NRE MINRAL LIMITED | 60 | |
| 500195 | HOTLINE GLASS LIMITED | 100 |
| 531343 | INDIA INFRASPACE LIMITED | 300 |
| 519222 | INDO BIOTECH FOODS LIMITED | 200 |
| 500208 | INDU NISSAN OXO-CHEMICAL INDUSTRIES LIMITED | 50 |
| 505358 | INTEGRA ENGINEERING INDIA LIMITED | 44 |
| KESORAM TEXTILES MILLS LIMITED | 300 | |
| 509732 | KOTHARI INDUSTRIAL CORPORATION LIMITED | 30 |
| 524202 | LACTOSE (INDIA) LIMITED | 21 |
| 500262 | MAFATLAL FINANCE COMPANY LIMITED | 400 |
| 500269 | MARDIA CHEMICALS LIMITED | 3600 |
| 530113 | MARDIA EXTRUSIONS LIMITED | 100 |
| 523698 | MIDLAND PLASTICS LIMITED | 100 |
| 517336 | MODERN MALLEABLES LIMITED | 100 |
| 514328 | NACHMO KNITEX LIMITED | 2800 |
| 500075 | NAGARJUNA FERTILIZERS LIMITED | 55 |
| 521192 | NEPC TEXTILES LIMITED | 10 |
| 513395 | NOVA STEELS LIMITED | 300 |
| 511176 | PARSHWANATH CORPORATION LIMITED | 25 |
| 514223 | RAMGOPAL POLYTEX LIMITED | 400 |
| 519335 | RAVILEELA DAIRY PRODUCTS LIMITED | 100 |
| 514209 | SHAMKEN COTSYN LIMITED | 100 |
| 500391 | SM DYECHEM LIMITED | 2 |
| 515003 | SPARTEK CERAMICS INDSTRIES LIMITED | 6 |
| 524452 | SUNSTAR LUBRICANTS LIMITED | 700 |
| 522271 | UNION BEARINGS (INDIA) LIMITED | 200 |
| 513715 | VALLEY ABRASIVES LIMITED | 100 |
| 530293 | WILWAYFORT INDIA LIMITED | 100 |
| 517080 | WOO YANG ELECTRONICS (INDIA) LIMITED | 100 |
| TOTAL | 11663 |


No comments:
Post a Comment