ADANI GREEN ENERGY LTD
| |
| Type | OFS |
| Symbol | ADANIGREEN |
| Date of Offer for Sale | For Retail Investors: Thursday, 13/06/2019 |
| ISIN No | INE364U01010 |
| No: of shares being offered for sale | 9,35,84,300 shares |
| Offer Size for Retail Investors | 93,58,430 shares |
| Offer Size for Non Retail Investors | 8,42,25,870 shares |
| Face Value | Rs. 10/- |
| Floor Price (Rs) | Rs. 43/- |
| Discount to Retail | NA |
| Tick Price | Rs 0.05 |
| Lot Size | 1 Equity Share |
| Allocation Methodology | Price Priority |
| Stock exchanges | NSE & BSE |
| Exchange Bidding Time | 09:15 AM to 15:30 PM |
| Reservation Portion for Retail | 10 % of Issue Size reserved for Retail Investors |
"As per SEBI OFS Guidelines, Retail bids below the cut-off price shall not be eligible for allocation. The clearing price of non-retail category on T- day can be the cut-off price."


No comments:
Post a Comment