3A Financial Services deals in Unlisted Shares & Securities .
Following are the scripts that is trading in unlisted market-
1) Empire Spices & Foods Limited
2) Frick India Limited
3) India Carbon Limited
4) Taparia Tools Limited
|
|
|
14 Years Old With 15000 Posts in Archives THE ONLY Authentic RARE INDIAN SHARES Web Site Buy Sell Contact Delisted Unlisted , Unquoted , ,Untraded Shares Stocks Suspended Regional Stock Exchanges , Delisting , Closed . Vanished ,Disappeared ,Tremendous Hidden value , ESOP, Illiquid , Pre IPO ,.Rarely Traded , Antique collectors off beat Current Rates , Best Prices , Bids ,Offers, Brokers , Dealers ,Buy , Sell Physical , Problematic Transfer Transmission
3A Financial Services deals in Unlisted Shares & Securities .
Following are the scripts that is trading in unlisted market-
1) Empire Spices & Foods Limited
2) Frick India Limited
3) India Carbon Limited
4) Taparia Tools Limited
|
|
|
Memorable Moment of Great Pride
Blog Disclaimer ; Message as Received . Please Recheck All Details
SANDIP GINODIA
Name of Company | We Buy at | We Sell At | Industry | Remarks | |
APOLLO GREEN | 85 | 99 | GREEN HYDORGEN | APOLLO TYRES Group Sister concern Raja Kanwar enterprise | |
|
|
|
|
|
|
ZEPTO | 50 | 56.50 | HOME DELIVERY GROCERY | MIN 1 LAC SH | |
ASK INVESTMENT MANAGERS | 950 | 1055 | Wealth Advisory, PMS | ||
B9 BEVERAGES (BIRA BEER) - Equity | 135 | 180 | Liquor | Min 500 Sh For This Rate | |
Bharat hotels | 300 | 335 | The Lalit group of hotels |
| |
10050 | 11750 | Media | Stake In Benette Colman, Indias Leading Media Co, Times Group | ||
Minimum 50 shares | |||||
BVG India | 325 | 395 | Manpower and Services | Bharat vikas group | |
30000 | 43000 | Min 5 sh | Holds Stake In Benentte Colman, A Times Of India Toi Group Co | ||
Care health ins | 130 | 145 | MIN 1000 For this rate |
| |
Chennai Super King FV 10P | 190 | 205 | IPL Cricket Team | Eq Rs.3.79 Cr, PAT 148 Cr, Sales 673 Cr, EPS: Rs.4.08 | |
Esds software solution | 470 | 505 | cloud | Data centre | |
ELCID INVESTMENTS | 1.25 LAC | 1.45 LAC | Paints | Intrinsic Worth 6 Lac/ Sh | |
Holding Company of Asian Paints | |||||
ESL STEEL –PREV ELECTROSTEEL STEEL | 25 | 35 MIN 5K SH | Steel | Now Under Vedanta | |
105 | 128 | Banking | Rbi Licence Payment Bank (Investor Icici Bank, Pru, Lombard, Bpcl Black Stone ) | ||
1450 | 1995 | Manufacturing | Old N Small , But Gold Eq Only 60 Lac , Eps Annulised Rs 210/Sh | ||
HELLA INFRAMRKET CCPS | 1.2 LAC | 1.6 LAC | NBFC | HOLDING CO FOR LOT OF CONSTRUCTION MATERIAL AND BUILDING COS | |
HDFC sec | 8500 | 9255 | Broking & Financial Services | Ex Div 110/Sh Interim For fy 2022-23 rd 21-12-2022 | |
Hero Fincorp | 1080 | 1175 | NBFC | A Munjal Group Enterprise | |
Now Also Into General Insurance, Home Finance | |||||
1505 | 1615 | Chemicals | K K Modi Group Co, Previously Modipon Ind | ||
INkel | 15 | 19.50 | engineering ND INFRA | karnataka govt co | |
Kurlon ltd now KANARA CONSUMER | 525 | 995 | Mattress and Home Furnishing | AMONG Indias Largest Mattress Seller | |
Kurlon enterprises fv 5 | 370 | 455 | Mattress and Home Furnishing | Ex Bonus 345:1250 in 2019 | |
2.20 | 2.55 | Stock Exchange | Indias Youngest Stock Exchange ---High Risk High Gain | ||
MOTILAL OSWAL HOME FIN | 11 | 12 min 5000 | NBFC | Earlier Aspire Home Fin | |
Ncl buildtek | 275 | 345 | CONSTRUCTION MATERIAL DOOR, WINDOW, AAC BRICK | NCL IND LISTED | |
Pharm easy api ind | 5.2 | 5.7 | MIN 5000 SH | Online medicine distribution | |
Philips India --Demerger Rd 6/8/21 philip dom appl | 1075 | 1195 | Lighting and Electrical | After Demerger, Both Philps India And Lighting | |
6500 | 8999 | Lighting and Electrical | Holds Stake In Benette Colman, Times Group Co | ||
POLYMATEC ELECTRONICS | 58 | 62 | MAKES OPTO SEMI CONDUCTOR | CHENNAI | |
Sterlite power transmission | 460 | 505 | ex bonus 1:1 6/10/22 | VEDANTA GROUP | |
SPRAY ENGG DEVICES | 225 | 255 | SUGAR MACHINERY | ||
TRANSLINE TECH | 125 | 145 | Technology | ||
UTKARSH CORE INVEST | 85 | 110 | Banking | HOLDING CO of Utkarsh bank Merger due 669:100 Rd 31/12/25 likely | |
Startups Exclusive offer | |||||
Edtech and fintech | |||||
Name of Company | Demat/Physical | We Sell At | Industry | Remarks | |
ALTIUS INVESTECH P LTD DPIIT REGD STARTUP REGISTRAR: CB MANAGEMENT SERV (PWC GROUP CO) | Demat BOTH NSDL CDSL | 35000/SH MIN 10 SH | MARKET MAKER OF UNLISTED SH FINTECH STARTUP MARKET LEADER GLOBAL OPERATIONS. OFFICE IN DUBAI | MKT CAP 186 CR Fy 24/25 SALES 244 CR PAT 17.5 CR RECD ENTREPRENURSHIP AWARD FROM BHARAT CHAMBER OF COMM COVERED BY FORBES INDIA AWARD FROM IIT KGP AWARDED INDIAS TOP 100 STARTUP BY CNBC, IDFC BANK,MONEY CONTROL | |
CLENSTA | PHY CCPS | RS 15 LAC | FMCG UNIQUE PRODUCTS PIGEON REPPELENT WATERLESS BATH WATERLESS SHAMPOO | ||
SELLS ONLINE THROUGH AMAZON | |||||
Speed Labs
TOOK OVER NAMAH EDU IN ALL STOCK DEAL AT 2286/SH | Physical | 1995 min 100 sh | Software solutions for physical tuition teachers and B2C login sales | IIT, IIM Founders and backers. Lets Venture investors raised 3 Crores in Nov 2020 | |
2010 min 50 sh | |||||
