|
|
|
|
|
| OFS |
| Symbol | CIMMCO |
| Date of Offer for Sale | For Non Retail Investors : Thursday, 15/11/2018 |
| For Retail Investors : Friday, 16/11/2018 |
| ISIN No | INE184C01028 |
| No: of shares being offered for sale | 17,85,400 shares |
| Offer Size for Retail Investors | 1,78,540 shares |
| Offer Size for Non Retail Investors | 16,06,860 shares |
| Face Value | Rs. 10/- |
| Floor Price (Rs) | Rs. 45/- |
| Discount to Retail | 5% |
| Tick Price | Rs 0.05 |
| Lot Size | 1 Equity Share |
| Allocation Methodology | Proportionate Basis |
| Stock exchanges | NSE & BSE |
| Exchange Bidding Time | 09:15 AM to 15:30 PM |
| Reservation Portion for Retail | 10 % of Issue Size reserved for Retail Investors |
. |
|
|
|
|
|
|
|
No comments:
Post a Comment