Central Depository Services Ltd. (CDSL) is going for an Offer For Sale (OFS). Leading stock exchange BSE, the promoter of CDSL, will sell 41.8 lakh equity shares, representing 4 percent of its stake in CDSL. At the end of September quarter, the BSE owned 24 percent stake in CDSL.
.
The stake-sale is being conducted on NSE.
Please see below details of Central Depository Services (India) Ltd. OFS.
| Type | OFS |
| Symbol | CDSL |
| Date of Offer for Sale | For Retail Investors : Friday, 29/11/2019 |
| ISIN No | INE736A01011 |
| No: of shares being offered for sale | 41,80,000 shares |
| Offer Size for Retail Investors | 4,18,000 shares |
| Offer Size for Non Retail Investors | 37,62,000 shares |
| Face Value | Rs. 10/- |
| Floor Price (Rs) | Rs. 205.00/- |
| Discount to Retail | Nil |
| Tick Price | Rs 0.05 |
| Lot Size | 1 Equity Share |
| Allocation Methodology | Price Priority |
| Stock exchanges | NSE |
| Exchange Bidding Time | 09:15 AM to 15:30 PM |
| Reservation Portion for Retail | 10 % of Issue Size reserved for Retail Investors |
.


No comments:
Post a Comment